Janoshik · Verified
Tirzepatide
15mg · Task #137048
99.72%
Analyzed 2026-04-29 · Key NKUXPN7LS1WI
Transparency
Every batch in our catalog is tested by an independent ISO 17025 accredited laboratory. Browse the full Certificate of Analysis for any peptide below.
Tested Batches
59
Minimum Purity
99%+
ISO 17025 Lab
Verified
Independently Verified
Blind-tested batches sent to Janoshik Analytical. Each certificate is publicly verifiable.
Janoshik · Verified
Tirzepatide
15mg · Task #137048
99.72%
Analyzed 2026-04-29 · Key NKUXPN7LS1WI
Janoshik · Verified
Tirzepatide
30mg · Task #137058
99.92%
Analyzed 2026-04-29 · Key KERQVLUNAJ6D
Janoshik · Verified
Retatrutide
30mg · Task #137053
99.40%
Analyzed 2026-04-29 · Key CRPQEHQ46TW3
Janoshik · Verified
Retatrutide
15mg · Task #137043
99.83%
Analyzed 2026-04-29 · Key 8SRI7PVN6NEI
Janoshik · Verified
BPC-157
10mg · Task #137033
99.85%
Analyzed 2026-04-29 · Key 6GQEXRIMPGLF
Janoshik · Verified
TB-500
10mg · Task #137038
99.42%
Analyzed 2026-04-29 · Key P9DZ5WDE27MD
Janoshik · Verified
HGH 191AA (Somatropin)
15iu · Task #137110
96.26%
Analyzed 2026-04-29 · Key FB7PFVLJ4CMM
Janoshik · Verified
MT-2 (Melanotan 2)
10mg · Task #137018
99.76%
Analyzed 2026-04-29 · Key W3TD42B86RF3
Janoshik · Verified
NAD+
100mg · Task #137013
92.5 mg
Analyzed 2026-04-29 · Key VQU2TKAYS3R1
Janoshik · Verified
BPC + TB Blend
BPC5+TB5 · Task #137068
11.09 mg
Analyzed 2026-04-30 · Key DP84BR1JTLGT
Janoshik · Verified
HCG
5000iu · Task #137028
5022 IU
Analyzed 2026-04-29 · Key DR32FA7FT1UM
Janoshik · Verified
Glow Blend
70mg · Task #137063
69.32 mg
Analyzed 2026-04-30 · Key C81H466MDDPT
Janoshik · Verified
KLOW Blend
80mg · Task #137073
89.22 mg
Analyzed 2026-04-30 · Key 6V9MPRI5BQ1Y
| Peptide | Category | Batch # | Test Date | Purity | Report |
|---|---|---|---|---|---|
Semaglutide | Weight Management | RB-SEMAGL-2831 | 2026-06-18 | 99.71% | |
Tirzepatide | Weight Management | RB-TIRZEP-2899 | 2026-04-16 | 99.69% | |
Retatrutide | Weight Management | RB-RETATR-2684 | 2026-03-15 | 99.14% | |
BPC-157 | Healing & Recovery | RB-BPC-15-2657 | 2026-04-22 | 99.57% | |
TB-500 | Healing & Recovery | RB-TB-500-2712 | 2026-05-08 | 99.52% | |
GHK-Cu | Cosmetic & Skin | RB-GHK-CU-2798 | 2026-05-08 | 99.88% | |
HGH 191AA (Somatropin) | Performance | RB-HGH-19-2952 | 2026-01-13 | 99.12% | |
Ipamorelin | Performance | RB-IPAMOR-2776 | 2026-01-01 | 99.36% | |
CJC-1295 (No DAC) | Performance | RB-CJC-NO-2945 | 2026-02-23 | 99.85% | |
MT-2 (Melanotan 2) | Cosmetic & Skin | RB-MT-2-2953 | 2026-02-05 | 99.13% | |
NAD+ | Wellness | RB-NAD-PL-2810 | 2026-03-12 | 99.2% | |
Cagrilintide | Weight Management | RB-CAGRIL-2814 | 2026-05-02 | 99.64% | |
PT-141 | Performance | RB-PT-141-2820 | 2026-01-13 | 99.3% | |
BPC + TB Blend | Healing & Recovery | RB-BPC-TB-2684 | 2026-03-24 | 99.14% | |
CJC-1295 + Ipamorelin | Performance | RB-CJC-IP-2740 | 2026-03-24 | 99.5% | |
Melanotan | Cosmetic & Skin | RB-MELANO-2976 | 2026-03-24 | 99.86% | |
Tesamorelin | Performance | RB-TESAMO-2830 | 2026-01-22 | 99.3% | |
Sermorelin | Performance | RB-SERMOR-2917 | 2026-06-21 | 99.47% | |
IGF-1 LR3 | Performance | RB-IGF-1L-2932 | 2026-01-22 | 99.12% | |
Thymosin Alpha-1 | Healing & Recovery | RB-THYMOS-2655 | 2026-04-01 | 99.45% | |
MOTS-c | Wellness | RB-MOTS-C-2641 | 2026-02-05 | 99.31% | |
Mazdutide | Weight Management | RB-MAZDUT-2960 | 2026-05-11 | 99.1% | |
Survodutide | Weight Management | RB-SURVOD-2972 | 2026-05-23 | 99.22% | |
HCG | Performance | RB-HCG-2810 | 2026-05-11 | 99.1% | |
Glow Blend | Cosmetic & Skin | RB-GLOW-B-2779 | 2026-02-23 | 99.49% | |
KLOW Blend | Cosmetic & Skin | RB-KLOW-B-2765 | 2026-02-08 | 99.25% | |
Epitalon | Wellness | RB-EPITAL-2658 | 2026-03-24 | 99.68% | |
Selank | Wellness | RB-SELANK-2682 | 2026-01-25 | 99.42% | |
Semax | Wellness | RB-SEMAX-2956 | 2026-01-13 | 99.66% | |
AOD-9604 | Weight Management | RB-AOD-96-2975 | 2026-06-06 | 99.05% | |
DSIP | Wellness | RB-DSIP-2810 | 2026-05-17 | 99.7% | |
Oxytocin | Wellness | RB-OXYTOC-2816 | 2026-01-22 | 99.66% | |
CJC-1295 (DAC) | Performance | RB-CJC-DA-2631 | 2026-04-13 | 99.21% | |
KissPeptin-10 | Wellness | RB-KISSPE-2651 | 2026-06-21 | 99.11% | |
LL-37 | Healing & Recovery | RB-LL37-2929 | 2026-04-25 | 99.69% | |
GLP-1 | Weight Management | RB-GLP-1-2718 | 2026-01-10 | 99.18% | |
Hexarelin Acetate | Performance | RB-HEXARE-2878 | 2026-01-22 | 99.48% | |
Snap-8 | Cosmetic & Skin | RB-SNAP-8-2713 | 2026-04-13 | 99.03% | |
Lysine-Proline-Valine (KPV) | Healing & Recovery | RB-KPV-2709 | 2026-02-17 | 99.79% | |
Ara-290 | Healing & Recovery | RB-ARA-29-2811 | 2026-04-25 | 99.51% | |
5-Amino-1MQ | Wellness | RB-5-AMIN-2986 | 2026-01-04 | 99.66% | |
SS-31 | Wellness | RB-SS-31-2782 | 2026-01-01 | 99.72% | |
Glutathione | Wellness | RB-GLUTAT-2986 | 2026-05-23 | 99.76% | |
AICAR | Performance | RB-AICAR-2748 | 2026-01-22 | 99.48% | |
Lipo-C with B12 | Wellness | RB-LIPO-C-2797 | 2026-02-17 | 99.07% | |
L-Carnitine | Wellness | RB-L-CARN-2932 | 2026-03-24 | 99.32% | |
Lemon Bottle | Cosmetic & Skin | RB-LEMON--2703 | 2026-04-25 | 99.33% | |
Pinealon | Wellness | RB-PINEAL-2659 | 2026-04-01 | 99.09% | |
PNC-27 | Wellness | RB-PNC-27-2755 | 2026-02-14 | 99.85% | |
ACE-031 | Performance | RB-ACE-03-2769 | 2026-02-20 | 99.19% | |
GDF-8 | Performance | RB-GDF-8-2744 | 2026-03-06 | 99.14% | |
Adipotide | Weight Management | RB-ADIPOT-2694 | 2026-01-22 | 99.84% | |
SLU-PP-322 | Performance | RB-SLU-PP-2688 | 2026-05-20 | 99.28% | |
Dermorphin | Wellness | RB-DERMOR-2711 | 2026-02-08 | 99.61% | |
Triptorelin Acetate | Performance | RB-TRIPTO-2984 | 2026-03-21 | 99.74% | |
Alprostadil | Wellness | RB-ALPROS-2616 | 2026-05-08 | 99.16% | |
Insulin | Performance | RB-INSULI-2889 | 2026-06-21 | 99.29% | |
Hyaluronic Acid | Cosmetic & Skin | RB-HYALUR-2753 | 2026-02-20 | 99.73% | |
Cerebrolysin | Wellness | RB-CEREBR-2620 | 2026-01-13 | 99.3% |
Independent third-party verification
All certificates are issued by Veridis Analytical Labs, an ISO 17025 accredited facility. Batch records are retained for five years and may be re-issued on request via our compliance team.
Cookies
We use a single analytics cookie (Google Analytics 4) to understand how visitors use our site. No marketing or third-party tracking. You can reject this and the site still works perfectly.